- Joined
- Sep 18, 2018
- Messages
- 4,719
- Reaction score
- 1,171
@prolongue Thanks for sending your account details. We notified the representatives about your case and asked for updates.
Keep you posted.
Keep you posted.
Funny that they're saying they can "resolve it faster with crypto/skrill", had to wait 3 months for my payment of my first month via skrill. I guess they have a different understanding of fast.Hi all,
As of today, I can confirm that nothing has been shown and as expected, nothing has been received...
The only additionnal communication that we received was to see if we could accept a payment in skrill/crypto to "resolve it faster" despite the promise that a wire transfer was made...
This proposition was made several times in the past monts but we made it clear to our manager Pontus since the beginning of the partnership, that we were and are still not open to the skrill/crypto alternative.
The number of payment issues raised in this post against Moonshine Partners which is holding Haz Casino, Horus Casino, Vegaz Casino and Kryptosino is very alarming and I would advise any new affiliate to deal with them with extra-caution and limited exposure.
I got told that i should receive the next payment until the 25th, will keep you updated
For the people wondering the kind of delays that they may face when dealing with Moonshine Partners through Wire Transfer, please find below a timeline of the invoices sent and their payment (when applicable).
Invoice #01 sent on 08/02/23 | Commissions from 09/21 to 01/23 | Paid on 27/06/23 -> 139 days to be paid
Invoice #02 sent on 07/03/23 | Commissions of 02/23 | Paid on 27/06/23 -> 112 days to be paid
Invoice #03 sent on 05/04/23 | Commissions of 03/23 | Unpaid -> 230 days (and still counting) to be paid
Invoice #04 sent on 05/04/23 | Commissions of 03/23 | Unpaid -> 230 days (and still counting) to be paid
For the people wondering the kind of delay that we are facing, please find below a summary
Invoice #05 sent on 03/05/23 | Commissions of 04/23 | Paid on 13/06/23 -> 41 days to be paid
Invoice #06 sent on 03/05/23 | Commissions of 04/23 | Paid on 13/06/23 -> 41 days to be paid
Invoice #07 sent on 07/06/23 | Commissions of 05/23 | Unpaid -> 167 days (and still counting)
Invoice #08 sent on 07/06/23 | Commissions of 05/23 | Unpaid -> 167 days (and still counting)
Invoice #09 sent on 06/07/23 | Commissions of 06/23 | Unpaid -> 138 days (and still counting)
Invoice #10 sent on 06/07/23 | Commissions of 06/23 | Unpaid -> 138 days (and still counting)
Invoice #11 sent on 07/08/23 | Commissions of 07/23 | Unpaid -> 106 days (and still counting)
Invoice #12 sent on 07/08/23 | Commissions of 07/23 | Unpaid -> 106 days (and still counting)
Invoice #13 sent on 05/09/23 | Commissions of 08/23 | Unpaid -> 77 days (and still counting)
Invoice #14 sent on 05/09/23 | Commissions of 08/23 | Unpaid -> 77 days (and still counting)
Invoice #15 sent on 06/10/23 | Commissions of 09/23 | Unpaid -> 46 days (and still counting)
Invoice #16 sent on 06/10/23 | Commissions of 09/23 | Unpaid -> 46 days (and still counting)
Invoice #17 sent on 06/11/23 | Commissions of 10/23 | Unpaid -> 15 days (and still counting)
Only 4 out of 17 invoices are paid, representing 40% of EUR 63k...
I am in the same situation...it is so frustratingFor the people wondering the kind of delays that they may face when dealing with Moonshine Partners through Wire Transfer, please find below a timeline of the invoices sent and their payment (when applicable).
Invoice #01 sent on 08/02/23 | Commissions from 09/21 to 01/23 | Paid on 27/06/23 -> 139 days to be paid
Invoice #02 sent on 07/03/23 | Commissions of 02/23 | Paid on 27/06/23 -> 112 days to be paid
Invoice #03 sent on 05/04/23 | Commissions of 03/23 | Unpaid -> 230 days (and still counting) to be paid
Invoice #04 sent on 05/04/23 | Commissions of 03/23 | Unpaid -> 230 days (and still counting) to be paid
For the people wondering the kind of delay that we are facing, please find below a summary
Invoice #05 sent on 03/05/23 | Commissions of 04/23 | Paid on 13/06/23 -> 41 days to be paid
Invoice #06 sent on 03/05/23 | Commissions of 04/23 | Paid on 13/06/23 -> 41 days to be paid
Invoice #07 sent on 07/06/23 | Commissions of 05/23 | Unpaid -> 167 days (and still counting)
Invoice #08 sent on 07/06/23 | Commissions of 05/23 | Unpaid -> 167 days (and still counting)
Invoice #09 sent on 06/07/23 | Commissions of 06/23 | Unpaid -> 138 days (and still counting)
Invoice #10 sent on 06/07/23 | Commissions of 06/23 | Unpaid -> 138 days (and still counting)
Invoice #11 sent on 07/08/23 | Commissions of 07/23 | Unpaid -> 106 days (and still counting)
Invoice #12 sent on 07/08/23 | Commissions of 07/23 | Unpaid -> 106 days (and still counting)
Invoice #13 sent on 05/09/23 | Commissions of 08/23 | Unpaid -> 77 days (and still counting)
Invoice #14 sent on 05/09/23 | Commissions of 08/23 | Unpaid -> 77 days (and still counting)
Invoice #15 sent on 06/10/23 | Commissions of 09/23 | Unpaid -> 46 days (and still counting)
Invoice #16 sent on 06/10/23 | Commissions of 09/23 | Unpaid -> 46 days (and still counting)
Invoice #17 sent on 06/11/23 | Commissions of 10/23 | Unpaid -> 15 days (and still counting)
Only 4 out of 17 invoices are paid, representing 40% of EUR 63k...
139 days to be paid is just wrong, wrong, wrong.
Update after almost a month where I was promised to get paid (again), nothing received so far. Told me that theyre doing an update on skrill (????) and thats why they cant pay yet, sure. Asked me if I wanted crypto, because its faster, but my question if paypal or bank transfer is possible got ignored.Thank you very much for the update @user23.
Have you received anything they owe you or nothing and what payment method?I am in the same situation...it is so frustrating
Postaffiliate Pro